Product
Monochrome Character module
Monochrome Graphic module
Passive Color CSTN module
Active Color TFT module
Sunlight Readable TFT module
Passive & Active OLED module
  Contact Us

Address: RM 1507 Xiehe Edifice LaDefense CITIC Garden Dongcheng District Dongguan City Guangdong China

T: +86-769-89296196
F: +86-769-23026196
E: sales@novolcd.com

Product

Home / Product  
P/N Size
(Inch)
Dot Format A.A.
(mm)
Outline Size
(mm)
Brightness
(nits)
Interface Touch Panel Remarks
NL0145BMG 1.45 128XRGBx128 26.04x26.04 32.36x38.00 140 CPU - -
NL0177BZG 1.77 128xRGBx160 28.03x35.04 34.70x46.70 180 SPI - -
NL0200DZG 2.00 176xRGBx220 31.68x39.60 37.68 x 51.30 220 CPU - -
NL0200BMG 2.00 240xRGBx320 30.24x40.32 38.03x51.56 220 CPU Optional -
NL0200CMG 2.00 220xRGBx176 38.28x30.62 46.40x42.80 220 CPU - -
NL0220AMG 2.20 240xRGBx320 33.84x45.12 40.10x55.20 220 CPU - -
NL0220BMG 2.20 240xRGBx320 33.84x45.12 40.60x56.60 90 RGB - Transflective
NL0234AMG-1 2.36 320xRGBx240 46.75x35.06 51.00x45.80 250 CPU - -
NL0236BUG 2.36 320xRGBx240 48.00x36.00 53.00x46.42 203 CPU/RGB - -
NL0240AMG 2.40 240xRGBx320 36.72x48.96 42.72x60.26 250 CPU Optional -
NL0250AMG 2.50 960xRGBx240 49.92x37.44 59.63x42.94 500 RGB/CCIR - -
NL0270BMG 2.70 320xRGBx240 54.00x 40.50 65.50x46.60 300 RGB/CCIR - -
NL0280AMG 2.80 240xRGBx400 36.72x61.20 42.42x72.80 220 CPU Optional -
NL0280BMG-T 2.80 240xRGBx320 43.20x57.60 50.00x69.20 250 CPU Optional -
NL0300BZG 3.00 240xRGBx400 38.88x64.80 47.04x77.00 180 CPU/RGB Optional -
NL0320FZG 3.20 240xRGBx400 41.76x69.60 47.60x80.90 180 CPU Optional -
NL0320CMG 3.20 240xRGBx400 41.76x69.60 47.40x81.20 350 RGB - -
NL0347AMG 3.47 320xRGBx480 48.96x73.44 55.26x84.69 300 CPU/RGB Optional Vertically-Aligned
NL0350KZG 3.50 320xRGBx240 70.08x52.56 76.90x64.00 300 RGB Optional -
NL0350AMG 3.50 320x(RGB)x240 70.08x52.56 76.90x64.00 600 RGB - -
NL0350BMG-1 3.50 240xRGBx320 53.64x71.52 64.00x85.00 125 RGB Optional Transflective
NL0350CDG 3.50 320xRGBx240 70.08x52.56 86.40x64.50 250 CPU Optional -
NL0350ISG 3.50 480xRGBx800 45.36x75.60 51.16x86.45 500 RGB - Transflective
NL0350DMG 3.50 480xRGBx272 77.40x43.86 89.50x51.76 300 CPU/RGB - -
NL0400BZG 4.00 320xRGBx240 82.08x61.56 92.70x75.10 300 RGB - -
NL0430EZG 4.30 480xRGBx272 95.04x53.86 105.50x67.20 280 RGB Optional -
NL0470BMG 4.70 480xRGBx272 103.68x58.75 114.30x72.50 250 RGB Optional
NL0500AIG 5.00 640xRGBx480 101.57x76.18 117.65x88.43 200 RGB - -
NL0560AIG 5.60 640xRGBx480 112.89X84.67 126.50X100.00 350 RGB Optional -
NL0570ADG 5.70 640xRGBx480 115.20x86.40 127.00x98.43 400 RGB Optional -
NL0570BDG 5.70 640XRGBX480 115.20x86.40 127.00x98.43 500 RGB Optional Outdoor
NL0570CDG 5.70 320xRGBx240 115.20x86.40 127.00x98.43 250 RGB Optional -
NL0570JDG-T 5.70 640x(RGB)x480 115.20x86.40 142.75x113.95 340 RGB Integrated Capactive Touch
NL0570FMG 5.70 320XRGBX240 115.20X86.40 144.00x104.60 400 RGB Optional -
NL0570GMG 5.70 640xRGBx480 115.20x86.40 144.00x104.60 400 RGB - -
NL0600BMG 6.00 800xRGBx480 133.20X73.80 145.50x87.80 350 RGB Optional -
NL0620AMG 6.20 800xRGBx480 137.40x77.28 155.20x88.20 400 RGB Optional -
NL0700BIG-1 7.00 800xRGBx480 154.08x85.92 164.90x100.00 250 RGB Optional -
NL0700IMG-T-2 7.00 800xRGBx480 154.08x85.92 166.58x112.5 300 RGB Integrated Capactive Touch
NL0700CMG 7.00 800xRGBx600 141.00x105.75 155.50x118.70 200 RGB - -
NL0700JMG 7.00 1024XRGBx600 153.60x90.00 165.75x105.39 250 RGB - -
NL0700DDG 7.00 800xRGBx480 152.40x91.44 165.00x104.00 320 LVDS Optional -
NL0800AIG 8.00 800xRGBx480 176.44x99.36 192.80x116.90 450 RGB - -
NL0800BIG-2 8.00 800xRGBx600 162.00x121.50 183.00x141.00 250 RGB Optional -
NL0900BMG 9.00 800xRGBx480 198.00x111.70 211.10x126.50 250 RGB Optional -
NL1010AGG 10.1 1024xRGBx600 222.72x125.28 235.00x145.80 200 LVDS Optional -
NL1020AIG 10.2 800xRGBx480 222.0x132.48 235.0x145.8 250 LVDS - -
NL1040EZG 10.4 640xRGBx480 211.20x158.40 246.50x179.40 350 RGB - -
NL1040AMG 10.4 800xRGBx600 211.20x158.40 236.00x176.90 400 LVDS Optional -
NL1040FIG 10.4 800xRGBx600 211.20x158.40 228.40x175.40 250 RGB - -

Note:

Wide Range LCD¡¯s Technologies

Small-medium size TFT:
From 1¡± to 10.4¡±

Module technology:
SMT, COB, COG, TAB, COF

Driving board technology:
From 1¡± to 10.4¡±

 
Copyright (c) 1998 NOVO TECHNOLOGY LIMITED. All Rights Reserved.