Product
Monochrome Character module
Monochrome Graphic module
Passive Color CSTN module
Active Color TFT module
Sunlight Readable TFT module
Passive & Active OLED module
  Contact Us

Address: RM 1507 Xiehe Edifice LaDefense CITIC Garden Dongcheng District Dongguan City Guangdong China

T: +86-769-89296196
F: +86-769-23026196
E: sales@novolcd.com

Product

Home / Product  
P/N Resolution Module size
(mm)
Viewing Area
(mm)
Dot Pitch
(mm)
Dot Size
(mm)
Duty Controller Remarks
NL0802AGNG 08x2 36.00x23.50 32.00x14.50 2.95x5.55 0.55x0.65 PCF2119
NL0802BYYC 08x2 58.00x32.00 35.00x15.00 2.45x5.00 0.45X0.50 ST7066U
NL1601AYYC-1 16x1 80.00x36.00 64.50x13.80 3.75x5.95 0.60x0.65 SPLC780
NL1602AYYC 16x2 53.00x20.00 36.00x10.00 1.85x3.15 0.33x0.35 ST7066
NL1602IYYC 16x2 59.00x29.30 55.25x18.00 2.45x4.67 0.45x0.54 ST7066U
NL1602AYWG 16x2 48.00x21.00 43.90x10.00 2.24x3.55 0.40x0.40 ST7565P
NL1602BFNG 16x2 64.20x27.60 60.20x16.60 4.85x2.95 0.55x0.65 ST7032
NL1602CFWG 16x2 64.50x26.00 61.00x15.80 2.95x5.15 0.55x0.60 SPLC782A
NL1602DYYC-1 16x2 80.00x36.00 64.50x14.00 3.52x5.62 0.52x0.62 SPLC780
NL1602EFWG 16x2 83.00x27.40 79.00x16.10 4.20x6.75 0.80x0.80 NT7603
NL1602FYYC-4 16x2 84.00x44.00 62.00x18.00 2.95x5.55 0.55x0.60 ST7066
NL1602GYYC-1 16x2 122.00x44.00 99.00x24.40 4.80x9.80 0.88x0.90 ST7066
NL1604AYYC-1 16x4 87.00x60.00 62.00x25.30 2.99x4.82 0.55x0.55 ST7066
NL2002AYYC 20x2 116.00x37.00 83.00x18.60 4.20x6.75 0.60x0.65 ST7066
NL2002BYYC 20x2 180.00x40.00 149.00x23.00 5.90x9.50 1.10x1.10 SPLC780
NL2002ABWC 20x2 116.00x37.00 83.00x18.60 4.20x6.75 0.60x0.65 ST7066
NL2004AYYC-1 20x4 98.00x60.00 76.00x26.00 2.94x4.74 0.54x0.60 ST7066
NL2004BYYC 20x4 146.00x62.50 123.0x42.80 4.85x9.15 0.93x1.10 ST7066
NL4002AYYC 40x2 182.00x33.50 154.40x15.80 3.20x5.55 0.60x0.65 ST7066
NL4004CYYC 40x4 190.00x54.00 140.45x23.16 0.57x0.62 0.50x0.55 ST7066U

Note:

Wide Range LCD¡¯s Technologies
TN technology:
TN,  ETN, ATN, HTN, EBN, Black mask

STN technology:
Y/G STN, FSTN, ASTN , ESTN, DSTN

Module technology:
SMT, COB, COG, TAB, COF

 
Copyright (c) 1998 NOVO TECHNOLOGY LIMITED. All Rights Reserved.